WHAT YOU NEED NOW - CONTENT UPDATED THROUGH THE DAY
June 22, 2005
Results of Top Flite Junior Tour Golf Tourney at Bridgeport Country Club
by HNN Staff
Bridgeport (HNN)– Here are the results from the Monday, June 20, 2005 tournament at the Bridgeport Country Club here. The Marriott Low Round of the Day was Michael Gervais with an even par 72.
| Name |
City | Age and score |
| Woodward, Woody | Bridgeport | 12 x 86 1st |
| Cole, Travis | Beckley | 12 x 89 2nd |
| Burgess, Wyatt | Hurricane | 12 x 89 3rd |
| Kissinger, Ryan | Beckley | 12 x 91 |
| Ferrell, Jess | Fairmont | 12 x 93 |
| Huggins, Nick | Marietta | 12 x 99 |
| Emch, Garrett | 12 x 101 | |
| Anderson, Brennan | Proctorville | 12 x 102 |
| Mahoney, Keegan | 12 x 104 | |
| Cardenas, Tyler | Vienna | 12 x 109 |
| Gladys, Jonathan | Lost Creek | 12 x 111 |
| Meneghini, Nick | Cumberland | 12 x 113 |
| Berryhill, Evan | Morgantown | 12 x 117 |
| Noorbakhsh, Seth | Vienna | 12 x 119 |
| Pelliccioni, Cody | Morgantown | 12 x 121 |
| Myers, Tyler | 12 x 133 | |
| Brooks, Shay | Athens | 14 x 78 1st |
| Barna, Aaron | Hurricane | 14 x 80 2nd |
| Cadmagnani, AJ | Athens | 14 x 80 3rd |
| Woodward, Jay | Bridgeport | 14 x 80 |
| Shaw, Evan | Bridgeport | 14 x 81 |
| Frames, Richard | Athens | 14 x 85 |
| Workman, Michael | Bridgeport | 14 x 85 |
| Shawver, Rodney | Williamstown | 14 x 87 |
| Mancuso, Clay | Clarksburg | 14 x 88 |
| Ullman, Tyler | Williamstown | 14 x 88 |
| McClelland, Danny | Moundsville | 14 x 90 |
| Webb, Josh | Washington | 14 x 92 |
| Totten, Aaron | Marlinton | 14 x 93 |
| Nelson, Jared | Charleston | 14 x 94 |
| Williams, JT | Scott Depot | 14 x 95 |
| Hamner, Devin | Bridgeport | 14 x 98 |
| Tennant, Vincent | Wheeling | 14 x 100 |
| Pockl, Matt | Wheeling | 14 x 102 |
| Six, Cory | Parkersburg | 14 x 102 |
| Hernly, Ben | Clarksburg | 14 x 104 |
| Godwin, Charles | Morgantown | 14 x 112 |
| Hanson, Travis | Morgantown | 14 x 119 |
| Blaney, Andrew | Morgantown | 14 x 121 |
| Sandy, Matt | Vienna | 14 x 121 |
| Peden, Tom | Evans | 14 x WD |
| Hoffman, Davey | St Albans | 16 x 76 1st |
| Phillips, Ryan | Weirton | 16 x 76 2nd |
| Palmer, Ben | Parkersburg | 16 x 76 3rd |
| Freddrick, Nathan | 16 x 78 | |
| Schambach, Carson | Glen Dale | 16 x 78 |
| Wymer, Quinn | Clarksburg | 16 x 78 |
| Robinson, Brian | Morgantown | 16 x 80 |
| Yochum, Zak | Wheeling | 16 x 80 |
| Boothe, Lawrence | Rayland | 16 x 81 |
| Godwin, Jon | Morgantown | 16 x 81 |
| Kepreos, Kyle | St Clairsville | 16 x 81 |
| Mason, Ryan | Bridgeport | 16 x 81 |
| Spaine, Chuckie | Moundsville | 16 x 81 |
| Tanner, Michael | Washington | 16 x 81 |
| Dishman, Craig | Vienna | 16 x 83 |
| Fry, Joseph | Huntington | 16 x 83 |
| Mercer, Dylan | Moundsville | 16 x 83 |
| Goldsberry, Mike | Washington | 16 x 85 |
| Pellillo, Matt | Fairmont | 16 x 85 |
| Stevens, Levi | Rockview | 16 x 85 |
| Hadjis, John | Bridgeport | 16 x 86 |
| Petite, Matt | Morgantown | 16 x 86 |
| Webb, Jeremy | Washington | 16 x 86 |
| Geary, Lucas | Petersburg | 16 x 87 |
| Burgess, Vincent | Hurricane | 16 x 89 |
| Givens, Andrew | Clarksburg | 16 x 89 |
| Hogue, Ian | Clarksburg | 16 x 89 |
| Oliver, Tyler | Scarbro | 16 x 89 |
| Staley, Chris | Wheeling | 16 x 89 |
| Williams, Matt | Elizabeth | 16 x 89 |
| Prince, Scott | Daniels | 16 x 90 |
| Felton, Eric | Wheeling | 16 x 91 |
| Hernly, Ian | Clarksburg | 16 x 91 |
| Laughlin, Conn | Fairmont | 16 x 91 |
| Pelliccioni, Brice | Morgantown | 16 x 91 |
| Seabright, Joey | Wheeling | 16 x 91 |
| Eddy, Nick | Mt Clare | 16 x 92 |
| Poleetjev, Lara | 16 x 92 | |
| Schrickel, Thad | Bloomingdale | 16 x 92 |
| Alasky, Dylan | Fairmont | 16 x 93 |
| Boone, Michael | Washington | 16 x 93 |
| Conrade, Evan | 16 x 93 | |
| Vismans, Michael | Bridgeport | 16 x 93 |
| Tennant,Michael | 16 x 94 | |
| Stephens, Rob | Oak Hill | 16 x 95 |
| Webster, Jon | Moorefield | 16 x 95 |
| Williams, Todd | Grafton | 16 x 95 |
| Manning, Jordan | Grafton | 16 x 98 |
| Blass, George | Wheeling | 16 x 96 |
| Bonnell, Luke | Mannington | 16 x 96 |
| Harbert, Evan | Fairmont | 16 x 96 |
| Smith, Jordan | Charleston | 16 x 99 |
| Snydor, Matt | Oak Hill | 16 x 100 |
| Friend, David | Fairmont | 16 x 101 |
| Ogilbee, Brock | St Clairsville | 16 x 103 |
| Bothast, Travis | Cumberland | 16 x 104 |
| Pitman, Jacob | Charleston | 16 x 107 |
| Persinger, Logan | Proctor | 16 x 109 |
| Conant, DC | Sutton | 16 x 117 |
| Rokisky, Ryan | Weirton | 16 x 117 |
| Blaney, Curtis | Morgantown | 16 x 120 |
| Gervais, Michael | Bridgeport | 18 x 72 1st |
| Hess, Kenneth | Parkersburg | 18 x 76 2nd |
| Jarrett, Jordan | Daniels | 18 x 77 3rd |
| Lively, Will | Charleston | 18 x 77 |
| Arbaugh, Joshua | Canvas | 18 x 78 |
| Boswell, Josh | Alderson | 18 x 78 |
| Rudy, Zack | Fairmont | 18 x 78 |
| Meeks, Tommy | Sistersville | 18 x 79 |
| Anderson, Eric | Fleming | 18 x 81 |
| Cunningham, Jeffrey | Parkersburg | 18 x 81 |
| Cutlip, Dustin | Marlinton | 18 x 81 |
| Cano, Joel | 18 x 82 | |
| Siegal, Jeffrey | Wheeling | 18 x 82 |
| Cooper, Daniel | Belpre | 18 x 84 |
| Diserio, Lucas | Wellsburg | 18 x 85 |
| Goddard, Aric | Glen Dale | 18 x 85 |
| Williamson, Robbie | Pt Pleasant | 18 x 85 |
| Pyle, Aaron | Mt. Morris | 18 x 87 |
| Famoso, Justin | Triadelphia | 18 x 89 |
| Green, Jonathan | Weirton | 18 x 90 |
| Keding, Matt | Wheeling | 18 x 91 |
| Mason, Jeremy | Carolina | 18 x 91 |
| Scheuvront, Chris | Nutter Fort | 18 x 91 |
| Cooper, Wesley | Belpre | 18 x 94 |
| Jordan, Brent | Wheeling | 18 x 97 |
| Clarke, Laura | Dellslow | 18 x 110 |













