WHAT YOU NEED NOW - CONTENT UPDATED THROUGH THE DAY
July 27, 2005
John Duty Sr. of Hurricane, John Duty Jr. of Morgantown Capture Their 7th Father/Child Championship; Wayne and Geoff Christian of Charleston Finish Second
by HNN Staff
Snowshoe, WV (HNN) – John Duty Sr. of Hurricane and his son John Duty J. of Morgantown won the 2005 West Virginia Father/Child Championship at the Raven Golf Course at Snowshoe Mountain with an overall score of 123, according to Ken Tackett of the West Virginia Golf Association. It was their seventh championship. Wayne and Geoff Christian came in second with a 124.
Here are the tournament's complete results provided by Tackett:
2005 WV Father/Child Two Round Team Scoring Report (Gross) Championship
| Rank |
Team | Overall | Round 1 | Round 2 | Total | |
| 1 | John Duty Jr. | -21 | 63 | 60 | 123 | |
| John Duty Sr. | ||||||
| 2 | Geoff Christian | -20 | 61 | 63 | 124 | |
| Wayne Christian | ||||||
| 3 | James Bartsch | -18 | 65 | 61 | 126 | |
| Jonathan Bartsch | ||||||
| 4 | David H. Hawkins | -17 | 64 | 63 | 127 | |
| David M. Hawkins | ||||||
| 5 | Chris Tipper | -16 | 66 | 62 | 128 | |
| Fred Tipper | ||||||
| 6 | David Sword | -16 | 64 | 64 | 128 | |
| Joshua Sword | ||||||
| 7 | Millard Tomblin | -15 | 65 | 64 | 129 | |
| Tad Tomblin | ||||||
| 8 | Gary Roush | -14 | 66 | 64 | 130 | |
| Mitch Roush | ||||||
| 9 | Craig McGlothlin | -14 | 65 | 65 | 130 | |
| Joe McGlothlin | ||||||
| 10 | Bob Ramsey | -13 | 66 | 65 | 131 | |
| Roger Ramsey | ||||||
| 11 | Daniel Moore | -13 | 66 | 65 | 131 | |
| Rick Moore | ||||||
| 12 | Bruce Williams | -12 | 66 | 66 | 132 | |
| Gary Williams | ||||||
| 13 | Marc Hettlinger | -11 | 64 | 69 | 133 | |
| Mike Hettlinger | ||||||
| 14 | Mike Dyer | -10 | 64 | 70 | 134 | |
| Tim Dyer | ||||||
| 15 | L.Matt Cooke | -9 | 66 | 69 | 135 | |
| Lon Cooke | ||||||
| 1st Flight | ||||||
| Rank | Team | Overall | Rnd 1 | Rnd 2 | Total | |
| 1 | Drew Whitten | -16 | 68 | 60 | 128 | |
| Rick Whitten | ||||||
| 2 | John Cleavenger | -14 | 68 | 62 | 130 | |
| John Cleavenger II | ||||||
| 3 | George Whitman | -12 | 68 | 64 | 132 | |
| Jeff Whitman | ||||||
| 4 | Brad Tweel | -10 | 67 | 67 | 134 | |
| Larry Tweel | ||||||
| 5 | Bill Butcher, Jr. | -9 | 69 | 66 | 135 | |
| Chris Butcher | ||||||
| 6 | Hamilton Harris | -9 | 68 | 67 | 135 | |
| Robert Harris | ||||||
| 7 | Dennis Riffe | -9 | 67 | 68 | 135 | |
| Dennis Riffe Sr. | ||||||
| 8 | Chris Alasky | -8 | 67 | 69 | 136 | |
| Dylan Alasky | ||||||
| 9 | Russ Winter | -8 | 69 | 67 | 136 | |
| Tyler Winter | ||||||
| 10 | Gabe Fornari | -7 | 67 | 70 | 137 | |
| Gabe Fornari II | ||||||
| 11 | Lawrence Campbell | -7 | 68 | 69 | 137 | |
| Timothy Campbell | ||||||
| 12 | Jim Stewart | -6 | 68 | 70 | 138 | |
| Ryan Stewart | ||||||
| 13 | Joe Coleman | -5 | 69 | 70 | 139 | |
| Paul Coleman | ||||||
| 14 | Anthony Zappin | -5 | 68 | 71 | 139 | |
| Jeffrey Zappin | ||||||
| 15 | Brian Hass | -3 | 69 | 72 | 141 | |
| Ken Hass | ||||||
| 16 | Roger Brooks | -1 | 68 | 75 | 143 | |
| Roger Brooks, II | ||||||
| 17 | Drew DeHart | -1 | 68 | 75 | 143 | |
| Rich DeHart | ||||||
| 18 | Bobby Brandon | -1 | 67 | 76 | 143 | |
| Gary Brandon | ||||||
| 19 | Ed Goodnight | WD | 69 | WD | WD | |
| Josh Goodnight | ||||||
| 2nd Flight | ||||||
| Rank | Team | Overall | Rnd 1 | Rnd 2 | Total | |
| 1 | Bradley Greenstein | -9 | 70 | 65 | 135 | |
| Irving Greenstein | ||||||
| 2 | Rich Pell, III | -8 | 70 | 66 | 136 | |
| Rich Pell, Jr. | ||||||
| 3 | Greg Jones | -7 | 70 | 67 | 137 | |
| Robert Jones | ||||||
| 4 | Ben McGraw | -7 | 71 | 66 | 137 | |
| Greg McGraw | ||||||
| 5 | Bill McClure | -6 | 71 | 67 | 138 | |
| Scott McClure | ||||||
| 6 | Dillard Jarrell | -5 | 70 | 69 | 139 | |
| Larry Jarrell | ||||||
| 7 | Tim Bucklew | -5 | 71 | 68 | 139 | |
| Tim Bucklew II | ||||||
| 8 | Denny Humphrey | -5 | 70 | 69 | 139 | |
| Grant Humphrey | ||||||
| 9 | Chad Brown | -4 | 70 | 70 | 140 | |
| Ken Brown | ||||||
| 10 | Dwight Buckner | -3 | 70 | 71 | 141 | |
| Sam Buckner | ||||||
| 11 | Brandon Tolliver | -2 | 71 | 71 | 142 | |
| Mark Tolliver | ||||||
| 12 | Debbie DeWall | Even | 71 | 73 | 144 | |
| Steve Koreski | ||||||
| 13 | Ben Jude | Even | 71 | 73 | 144 | |
| David Jude | ||||||
| 14 | Ed Thompson | 1 | 71 | 74 | 145 | |
| Gary Thompson | ||||||
| 15 | Bill Ormandy | 2 | 70 | 76 | 146 | |
| Daniel Ormandy | ||||||
| 3rd Flight | ||||||
| Rank | Team | Overall | Rnd 1 | Rnd 2 | Total | |
| 1 | Ken McGlothlin | -3 | 74 | 67 | 141 | |
| Phil McGlothlin | ||||||
| 2 | Roy Johnson, Jr. | -2 | 73 | 69 | 142 | |
| Roy Johnson, Sr. | ||||||
| 3 | Michael Potts | -2 | 72 | 70 | 142 | |
| Mike Potts | ||||||
| 4 | Crystal Wilkinson | -1 | 72 | 71 | 143 | |
| Don Wilkinson | ||||||
| 5 | Jamie Doyle | Even | 72 | 72 | 144 | |
| Jim Doyle | ||||||
| 6 | Freddie Ellis | Even | 72 | 72 | 144 | |
| Todd Ellis | ||||||
| 7 | James Hartley | 1 | 72 | 73 | 145 | |
| Ron Hartley | ||||||
| 8 | Jay DeHart | 1 | 73 | 72 | 145 | |
| Joe DeHart | ||||||
| 9 | Doug Stinson | 1 | 73 | 72 | 145 | |
| Doug Stinson, Jr. | ||||||
| 10 | John Buly | 1 | 73 | 72 | 145 | |
| Philip Buly | ||||||
| 11 | Tom Dyer | 2 | 72 | 74 | 146 | |
| Zachary Dyer | ||||||
| 12 | Forest Robinson | 2 | 73 | 73 | 146 | |
| Michael Robinson | ||||||
| 13 | Shannon Dean | 4 | 73 | 75 | 148 | |
| Steve Dean | ||||||
| 14 | R. Garrett Cline | 6 | 73 | 77 | 150 | |
| Robert Cline | ||||||
| 15 | Paul Astorg | 6 | 74 | 76 | 150 | |
| Tyler Astorg | ||||||
| 16 | Ed Drain | 7 | 74 | 77 | 151 | |
| Ricky Drain | ||||||
| 4th Flight | ||||||
| Rank | Team | Overall | Rnd 1 | Rnd 2 | Total | |
| 1 | Jamie Anderson | Even | 75 | 69 | 144 | |
| Jim Anderson | ||||||
| 2 | Nathan Flint | 2 | 75 | 71 | 146 | |
| W. Earl Flint | ||||||
| 3 | Drew Sammons | 5 | 76 | 73 | 149 | |
| Hank Sammons | ||||||
| 4 | Arthur Nease | 5 | 75 | 74 | 149 | |
| Patrick Johnson | ||||||
| 5 | Brian Krouse | 5 | 75 | 74 | 149 | |
| Timothy Krouse | ||||||
| 6 | Buddy Jarrell | 7 | 76 | 75 | 151 | |
| Jeff Jarrell | ||||||
| 7 | James Bailes | 10 | 77 | 77 | 154 | |
| James Bailes II | ||||||
| 8 | Bonner Adams | 12 | 80 | 76 | 156 | |
| Gary Adams | ||||||
| 9 | Gary Sims | 12 | 78 | 78 | 156 | |
| Gary Sims, Jr. | ||||||
| 10 | Robert Turner | 16 | 80 | 80 | 160 | |
| Ryan Turner | ||||||
| 11 | Ross Draber | 18 | 84 | 78 | 162 |





